TROPHY DONATION PLEDGE FORM
Download Trophy Donation Form
Your support and contribution to our National Events/Trophy Fund is greatly appreciated. All trophy donors will be listed in the Premium List and Show Catalog if received in time. We would also like to afford you the opportunity to further support the BRTCA by sponsoring trophies for our Supported Entry at the other cluster All-Breed Shows. The form for those donations follows the National Trophy Donation forms and will be processed in the same manner.
TROPHY DONATION CHECKS ARE TO BE MADE PAYABLE TO THE BRTCA
or use PayPal
Class | Donation Amount | Donor Listing To Appear in Catalog | Pledge Paid ✔ |
Best Of Breed | $100.00 | Hope Goodwin, in memory of Joye Goodwin | Yes |
Best of Opposite Sex | $75.00 | Russian Bear Kennels, Helene Haldi
| Yes |
Award of Merit (1) | $50.00 | Russian Bear Kennels, Helene Haldi
| Yes |
Award of Merit (2) | $50.00 | Russian Bear Kennels, Helene Haldi
| Yes |
Award of Merit (3) | $50.00 | Arendell Animal Hospital, DeAnne Hawkes | Yes |
Best of Winners | $75.00 | Russian Bear Kennels, Helene Haldi
| Yes |
Winners Dog | $50.00 | Gail McLarnon and Dave Cybak | Yes |
Winners Bitch | $50.00 | Vicki Vest | Yes |
Reserve Winners Dog | $25.00 | Earl Maijala | Yes |
Reserve Winners Bitch | $25.00 | Chris Maduri and Bonnie McCoon | Yes |
Dog 6-9 month 1st-4th | $60.00 | | |
Dog 9-12 month 1st-4th | $60.00 | | |
Dog 12-18 month 1st-4th | $60.00 | Arendell Animal Hospital, Deanne Hawkes | Yes |
Dog Novice 1st-4th | $60.00 | | |
Dog Amateur-Owner-Handler | $60.00 | Rob & Judi Witkowski
| Yes |
Dog American Bred 1st-4th | $60.00 | Arendell Animal Hospital, DeAnne Hawkes | Yes |
Dog Bred-By-Exhibitor 1st-4th | $60.00 | Valkyrie Farms Kennels Dana Kellerman & Julie Parker | Yes |
Dog Open 1st-4th | $60.00 | | |
Bitch 6-9 month 1st-4th | $60.00 | Tina Crowe | Yes |
Bitch 9-12 month 1st-4th | $60.00 | | |
Bitch 12-18 month 1st-4th | $60.00 | | |
Bitch Novice 1st-4th | $60.00 | | |
Bitch Amateur-Owner-Handler | $60.00 | | |
Bitch American Bred 1st-4th | $60.00 | | |
Bitch Bred-By-Exhibitor 1st-4th | $60.00 | Valkyrie Farms Kennels Dana Kellerman & Julie Parker | Yes |
Bitch Open 1st-4th | $60.00 | | |
NON REGULAR CLASSES
Class | Donation Amount | Donor Listing to Appear in Catalog | Pledge Paid ✔ |
Best Puppy in Show | $50.00 | Cerberus BRTs, Josh Reid and Donna Renton | ✔ |
Best Bred by Exhibitor in Show | $50.00 | Riveredge Kennels, Missy Brown | Yes |
Brace 1st - 4th | $60.00 | | |
Veteran Dog 7-10 years 1st - 4th | $60.00 | Marina and Vladimir Yevko | Yes |
Veteran Dog 10+ years 1st - 4th | $60.00 | | |
Best Veteran Dog | $50.00 | Snowline Kennels, Debby and Ken Lynn | Yes |
Veteran Bitch 7-10 years 1st - 4th | $60.00 | | |
Veteran Bitch 10+ years 1st - 4th | $60.00 | | |
Best Veteran Bitch | $50.00 | | |
Brood Bitch 1st - 4th | $60.00 | | |
Stud Dog 1st - 4th | $60.00 | | |
PUPPY & VETERAN SWEEPSTAKES
Class | Donation Amount | Donor Listing To Appear in Catalog | Pledge Paid ✔ |
Best in Puppy Sweepstakes | $50.00 | Aristes BRTs, Cindi Strumm and Fritz Dilsaver | |
Best of Opp. in Puppy Sweeps | $35.00 | | |
Best Veteran in Sweepstakes | $50.00 | | |
Best of Opp. In Veteran Sweeps | $35.00 | | |
BRED BY EXHIBITOR SWEEPSTAKES
Class | Donation Amount | Donor Listing To Appear in Catalog | Pledge Paid ✔ |
Best in BBE Sweepstakes | $50.00 | Riveredge Kennels, Missy Brown | |
Best of Opposite in BBE Sweepstakes | $35.00 | | |
NATIONAL OBEDIENCE TRIAL
SEPTEMBER 3, 2010
Class | Donation Amount |
|
| Donor Listing To Appear in Catalog | Pledge Paid ✔ |
Novice A 1st-4th | $60.00 |
|
| Arendell Animal Hospital, DeAnne Hawkes | Yes |
Novice B 1st-4th | $60.00 |
|
|
|
|
Open A 1st-4th | $60.00 |
|
| Anita Marlowe & Czar
| Yes
|
Open B 1st-4th | $60.00 |
|
|
|
|
Utility A 1st-4th | $60.00 |
|
|
|
|
Utility B 1st-4th | $60.00 |
|
|
|
|
Highest Combined Score Open B & Utility BRT (w/Qualifying Score) | $50.00 |
|
|
|
|
Highest Scoring BRT in Trial (w/Qualifying Score) | $100.00 |
|
| Russian Bear Kennels, Helene Haldi
| Yes |
NATIONAL RALLY TRIAL
SEPTEMBER 3, 2010
Class | Donation Amount |
| Donor Listing To Appear in Catalog | Pledge Paid ✔ |
Rally Novice 1st-4th | $60.00 |
| Robert T. Lee, Jr. | Yes |
Rally Novice B 1st-4th | $60.00 |
| Arendell Animal Hospital, Deanne Hawkes | Yes |
Rally Advanced A 1st-4th | $60.00 |
| Frank & Corrine Dreyfus/Cornus Kennels
| Yes
|
Rally Advanced B 1st-4th | $60.00 |
| Anita Marlowe & Czar
| Yes
|
Rally Excellent 1st-4th | $60.00 |
| | |
JUNIOR SHOWMANSHIP
Class | Donation Amount |
| Donor Listing to Appear in Catalog | Pledge Paid ✔ |
Placing Novice Junior w/BRT | $15.00 |
| Frank & Corrine Dreyfus/Cornus Kennels
| Yes
|
Placing Open Junior w/BRT | $15.00 |
|
|
|
Placing Novice Intermediate w/BRT | $15.00 |
|
|
|
Placing Open Intermediate w/BRT | $15.00 |
|
|
|
Placing Novice Senior w/BRT | $15.00 |
| Frank & Corrine Dreyfus/Cornus Kennels
| Yes
|
Placing Open Senior w/BRT | $15.00 |
|
|
|
Best Junior w/ BRT | $50.00 |
| | |
BRTCA SUPPORTED ENTRY THURSDAY, SEPTEMBER 2, 2010
Class | Donation Amount | Donor Listing To Appear in Catalog | Pledge Paid ✔ |
Best Of Breed | $50.00 | Gail McLarnon and Dave Cybak | Yes |
Best of Opposite Sex | $35.00 | Sean Jordan & Laura Jordan | Yes |
Winners Dog | $25.00 | | |
Winners Bitch | $25.00 | | |
HIT BRT Obedience w/Qualifying Score | $35.00 | Gail McLarnon and Dave Cybak | Yes |
BRTCA SUPPORTED ENTRY FRIDAY, SEPTEMBER 3, 2010
Class | Donation Amount | Donor Listing To Appear in Catalog | Pledge Paid ✔ |
Best Of Breed | $50.00 | Gail McLarnon and Dave Cybak | Yes |
Best of Opposite Sex | $35.00 | Gail McLarnon and Dave Cybak | Yes |
Winners Dog | $25.00 | | |
Winners Bitch | $25.00 | | |
| | | |
BRTCA SUPPORTED ENTRY SUNDAY, SEPTEMBER 5, 2010
Class | Donation Amount | Donor Listing To Appear in Catalog | Pledge Paid ✔ |
Best Of Breed | $50.00 | Gail McLarnon and Dave Cybak | Yes |
Best of Opposite Sex | $35.00 | | |
Winners Dog | $25.00 | | |
Winners Bitch | $25.00 | | |
HIT BRT Obedience w/ Qualifying Score | $35.00 | Midnight Solo Kennel, Jean Brown | Yes |
BRTCA SUPPORTED ENTRY MONDAY, SEPTEMBER 6, 2010
Class | Donation Amount | Donor Listing To Appear in Catalog | Pledge Paid ✔ |
Best Of Breed | $50.00 | Sean Jordan & Laura Jordan | Yes |
Best of Opposite Sex | $35.00 | | |
Winners Dog | $25.00 | | |
Winners Bitch | $25.00 | | |
HIT BRT Obedience w/ Qualifying Score | $35.00 | | |
GENERAL TROPHY FUND
| Donation Amount | Donor Listing To Appear in Catalog | Pledge Paid ✔ |
| $50.00 | Beverly Sothcott | Yes |
| $100.00 | Frank and Lynette Benzinger (In loving memory of Vivian Benzinger Rolf) | Yes |
| $30.00
| Anita Marlowe & Czar
| Yes
|
| $100.00
| Christine Robinson
| Yes
|
| $100.00
| Lee Milburn-Ikon Kennel
| Yes
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | |