BRTCA NATIONAL SPECIALTY SHOW & OBEDIENCE TRIAL
SEPTEMBER 2, 2009
EUGENE, OREGON
TROPHY DONATION PLEDGE FORM
Download Trophy Donation Form
Your support and contribution to our National Events/Trophy Fund is greatly appreciated. All trophy donors will be listed in the Show Catalog if received in time. We would also like to afford you the opportunity to further support the BRTCA by sponsoring trophies for our Supported Entry at the All-Breed Shows the three days following our Nationals. The form for those donations follows the National Trophy Donation forms and will be processed in the same manner.
TROPHY DONATION CHECKS ARE TO BE MADE PAYABLE TO THE BRTCA
or use PayPal
THANK YOU FOR YOUR SUPPORT!
YOUR BRTCA NATIONAL SHOW COMMITTEE
CLASS | Donation Amount | DONOR LISTING TO APPEAR IN CATALOG |
Best Of Breed | $100.00 | Maria Mastroinni^ |
Best of Opposite Sex | $75.00 | Dana Kellerman^ |
Best of Winners | $75.00 | Julie Parker^ |
Winners Dog | $50.00 | Lucy Rezny |
Winners Bitch | $50.00 | Lana Gorelov |
Reserve Winners Dog | $25.00 | |
Reserve Winners Bitch | $25.00 | Sheryl Adams ^ |
Dog 6-9 month 1st-4th | $60.00 | |
Dog 9-12 month 1st-4th | $60.00 | |
Dog 12-18 month 1st-4th | $60.00 | |
Dog Amateur-Owner-Handler | $60.00 | Katherine Ross^ |
Dog Bred-By-Exhibitor 1st-4th | $60.00 | Aristes^ |
Dog Open 1st-4th | $60.00 | Nicole Hanlon^
|
Bitch 6-9 month 1st-4th | $60.00 | |
Bitch 9-12 month 1st-4th | $60.00 | |
Bitch 12-18 month 1st-4th | $60.00 | Earl Maijala^ |
Bitch Amateur-Owner-Handler | $60.00 | |
Bitch American Bred 1st-4th | $60.00 | |
Bitch Bred-By-Exhibitor 1st-4th | $60.00 | |
Bitch Open 1st-4th | $60.00 | Deborah Pike |
NON REGULAR CLASSES
CLASS | Donation Amount | Choice | DONOR LISTING TO APPEAR IN CATALOG |
Best Puppy in Show | $50.00 | | Julie Parker^ |
| $50.00 | | Laura Manis & Scott Evey |
Brace 1st - 4th | $60.00 | | |
Veteran Dog 7-10 years 1st - 4th | $60.00 | | |
Veteran Dog 10+ years 1st - 4th | $60.00 | | |
Best Veteran Dog | $50.00 | | |
Veteran Bitch 7-10 years 1st - 4th | $60.00 | | Sarah Gaunt & William Nelson^
|
Veteran Bitch 10+ years 1st - 4th | $60.00 | | |
Best Veteran Bitch | $50.00 | | |
Brood Bitch 1st - 4th | $60.00 | | |
Stud Dog 1st - 4th | $60.00 | | |
JUNIOR SHOWMANSHIP
Novice Junior 1st - 4th | $60.00 | | |
Open Junior 1st - 4th | $60.00 | | |
Novice Intermediate 1st - 4th | $60.00 | | |
Open Intermediate 1st - 4th | $60.00 | | |
Novice Senior 1st - 4th | $60.00 | | |
Open Senior 1st - 4th | $60.00 | | |
Best Junior | $100.00 | | |
PUPPY & VETERAN SWEEPSTAKES
Best in Puppy Sweepstakes | $50.00 | | Dana Kellerman^ |
Best of Opp. in Puppy Sweeps | $35.00 | | Mary Poineal & Dan Lockhart^ |
Best Veteran in Sweepstakes | $50.00 | | Tina Crowe^
|
Best of Opp. In Veteran Sweeps | $35.00 | | |
BRED BY EXHIBITOR SWEEPSTAKES
Best in BBE Sweepstakes | $50.00 | | David & Darlene Scheiris^ |
Best of Opposite in BBE Sweepstakes | $50.00 | | David & Darlene Scheiris^ |
OBEDIENCE
Novice A 1st - 4th | $60.00 | | Bunny Vandevelde^ |
Novice B 1st - 4th | $60.00 | | |
Open A 1st - 4th | $60.00 | | |
Open B 1st - 4th | $60.00 | | Wayne & Pat Woicek^ |
Utility A 1st - 4th | $60.00 | | |
Utility B 1st - 4th | $60.00 | | |
Highest Combined Score Open B and Utility (Qualifying Score Required) | $50.00 | | Earl & Alverna Bresette^ |
HIT (Qualifying Score Required) | $100.00 | | William & Diana Evans^ |
RALLY
Rally Novice A 1st - 4th | $60.00 | | Robert Lee^
|
Rally Novice B 1st – 4th | $60.00 | | |
Rally Advanced A 1st - 4th | $60.00 | | |
Rally Advanced B 1st – 4th | $60.00 | | |
Rally Excellent 1st - 4th | $60.00 | | |
| | | |
BRTCA SUPPORTED ENTRY THURSDAY, SEPTEMBER 3, 2009
CLASS | Donation Amount | Date Paid | DONOR LISTING TO APPEAR IN CATALOG |
Best Of Breed | $50.00 | | David & Darlene Scheiris^ |
Best of Opposite Sex | $35.00 | | |
Winners Dog | $25.00 | | Jeanne Rylatt^ |
Winners Bitch | $25.00 | | Jeanne Rylatt^ |
HIT Obedience w/Qualifying Score | $35.00 | | William & Diana Evans^ |
| | | |
BRTCA SUPPORTED ENTRY FRIDAY, SEPTEMBER 4, 2009
CLASS | Donation Amount | Date Paid | DONOR LISTING TO APPEAR IN CATALOG |
Best Of Breed | $50.00 | | Dulcey French^ |
Best of Opposite Sex | $35.00 | | Dulcey French^ |
Winners Dog | $25.00 | | Dulcey French ^ |
Winners Bitch | $25.00 | | Dulcey French^ |
HIT Obedience w/Qualifying Score | $35.00 | | William & Diana Evans^ |
| | | |
BRTCA SUPPORTED ENTRY SATURDAY, SEPTEMBER 5, 2009
CLASS | Donation Amount | Choice | DONOR LISTING TO APPEAR IN CATALOG |
Best Of Breed | $50.00 | | Eileen Plent^ |
Best of Opposite Sex | $35.00 | | |
Winners Dog | $25.00 | | |
Winners Bitch | $25.00 | | |
HIT Obedience w/ Qualifying Score | $35.00 | | William & Diana Evans^ |
| | | |
BRTCA SUPPORTED ENTRY SUNDAY, SEPTEMBER 6, 2009
CLASS | Donation Amount | Choice | DONOR LISTING TO APPEAR IN CATALOG |
Best Of Breed | $50.00 | | Alberta Kasperavicious in loving memory of Virgilijus Kasperavicious^ |
Best of Opposite Sex | $35.00 | | |
Winners Dog | $25.00 | | |
Winners Bitch | $25.00 | | |
HIT Obedience w/ Qualifying Score | $35.00 | | William & Diana Evans^ |
| | | |
GENERAL TROPHY FUND
Donation Amount | Date Paid | DONOR LISTING TO APPEAR IN CATALOG |
$400.00 | 5/13/09 | Gail McLarnon^ |
$50.00 | 5/29/09
| Beverly Sothcott^
|
$200.00 | 6/9/09
| Vicki Vest^
|
$100.00 | 7/5/09
| Frank & Lynette Benzinger in loving memory of Vivian Rolf ^
|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |